DOKSAT/VALUE CHAIN EMOWEMENT RIVERS 2025
S/NO ACCOUNT NAME BANK NAME ACCOUNT NO PHONE NO
1 AKINFOLARIN SEGUN WEMA 270849970 8079069379
2 AKINFOLARIN OLUSHOLA ANIKE WEMA 270850778 8134555537
3 AKINFOLARIN FUNMILOLA TAYE FIDELITY 6553749350 9034030771
4 AKINFOLARIN FUMLAYO KEHINDE POLARIS 3089607385 8108307773
5 AKINFOLARIN OLAJUMOKE ELIZABETH FBN 3100392361 8165892183
6 AKINFOLARIN DAMILOLA SAMUEL WEMA 270850503 8135254020
7 RASAQUE ADEKOLA KOLAWOLE FCMB 2006467437 7033427090
8 TITILAYO OJO FCMB 1331960015 7039431868
9 ADEMOLA KOLAWOLE FCMB 1811701015 7060587995
10 OLAYINKA KOLAWOLE UNION 34370370 8169727596
11 MURAINA KOLAWOLE UNION 23573662 8169727596
12 TOLUWALASE KOLAWOLE FCMB 2886409013 8063208345
13 OYINDAMOLA KOLAWOLE FCMB 4616764018 7068518486
14 OLUWOLE SUNDAY UBA 2044619888 8132388005
15 KOLAWOLE GAFARI FBN 3095554928 9066198085
16 KOLAWOLE OLAEWAJU FCMB 6661330017 8102733438
17 IWUAGWU GLADYS CHIKA POLARIS 3043471317 8067939262
18 SAMUEL ABEDNEGO BENSON UBA 2048434425 7046587274
19 ADEYANJU OPEYEMI WEMA 239081076 7069054462
20 AJAYI FAITH MODUPE FBN 3034848572 8062456285
21 GB0LOGE TEMIDAY AINOLA POLARIS 1766085006 8102915502
22 JUDITH NNENNA NWANKWO GTB 253453317 7068620979
23 ONUMAJURU RUTH CHIDIMMA GTB 179313735 7030491896
24 OKONKWO GODWIN UZODINMA ZENITH 2087598014 8033454722
25 OFUNSAKIN TAIWO ZENITH 2080239334 8037142876
26 OGUNSAKIN KEHINDE ASANAT ACCESS 48042123 8134613677
27 OGUNSAKIN OLUWAGBEMISOLA ROFIAT ACCESS 1471256558 8160397883
28 MADUAGWU STEPHEN CHIKA GTB 38900098 8059410492
29 MADUAGWU JOHNSONBA SOIBI UBA   803336712
30 LONGWET JOEL YEPLANG FBN 3117414674 8027660916
31 JOHN KINGSLEY ETIM FBN 3035554706 8063557825
32 NKWOUKWU STELLA NKECHINYERE ZENITH 1006474246 8064763487
33 TOM-GUID MARGARET FBN 3092547103  
34 UZODINMA PAULA CHIBUIFE FBN 3049466699 9061700518
35 MARTHA O NNAJIOFOR UBA 2013663254 8051097294
36 ALIU MULIKATU WEMA 279140711 9043579648
37 VIGAAGE LUCKY DEEBARI ACCESS 1507563250 8035095176
38 GBARABEKEE LUCKY GTB 242615023 7060969058
39 MONOKPO LEMEA HANDSOME FIDELITY 6012818654 8038922502
40 NZIGA BIALE FIDELITY 6552995428 8014122105
41 BORNWIN MABEL DUMDISI FIRST BANK 3109812631 8069358818
42 MENEGBO BARIZAA FCMB 5896909016 8165989538
43 NKPATOR BARIKA UNION BANK 215066627 7040980442
44 KURUTE JAMES LEZIGA UNION BANK 92502511 9063185136
45 HOPE HAPPY KOROBEE - 1526896485 8148240767
46 MAAH TEMPLE BARIBOR FCMB 1917810013 7065445250
47 ZOROL BEATRICE AABIA UNION 187831612 8161500129
48 LOVEDAY .B. TENALO FCMB 5562375011 8101295828
49 NAMENE VICTOR BARIBERE UNION 163031272 8039465647
50 BARI BIE RUTH KEYSTONE BANK 6050576348 8028035286
51 GBARABEKEE BRIDGET FCMB 4185683019  
52 KPANDE JOHNSON UNION BANK 11718070 7060551565
53 JOSEPH IYOYO UBA 2291397173 9011918110
54 CHUKUBERE DUKO SATURDAY UBA 2004480622 8087187520
55 JOSEPH JOSEPH UBA 2190970109 8024750912
56 JENNY SUNNY DEDE UBA 2065815131 8028683527
57 BIE MARSHALL BARIGBOMA ACCESS 57682025 8063551780
58 DUMADI YORKA UNITY BANK 49574029 7026472244
59 KUMA LEMEA ACCESS 5562375011 7067074711
60 TENALO FYNEFACE UNITY BANK 58760075 7038782568
61 BENJAMIN GODWIN FIDELITY 6975506683 9017689891
62 EZEKIEL MGBEI FIRST BANK 2005200452 8033553288
63 SUNDAY MAGBI ACCESS 1886802540 8144263493
64 KINGBO KINGDOM FCMB